
| Frequency Range: 850Mhz |
Up-link 824-849MHz Down link 869-894MHz |
| Frequency Range: 1900Mhz |
Up-link 1850-1910MHz MHz Down link 1930-1990MHz |
| Frequency Range: 900 and 1800Mhz |
available, not FCC certified |
| Overall systems Gain: | (3dB Pass Band):110dB min. for 15db S/N |
| Pass band ripple: | +/- 2.5dB max. within 3dB Pass Band |
| Channel ripple: | .2dB max. |
| Group Delay Variation | 90% of 3db Bandwidth typical: 65 nsec |
| Absolute Delay: | less then 2. Micro sec. |
| Phase linearity: | 90% of 3 dB Bandwidth: typical 9.2 deg |
| Rx Noise figure @ maximum Gain: | 3.7dB typical |
| IMD 2 tone : | 51 dBc typical |
| IMD 4 tone: | 48 dBc typical |
| Power output @ 1dB gain compression: | + 30dBm RMS ( up and down link) |
| Antenna Impedance Rx and Tx : | Z= 50 ohms |
| Max SWR in/out: | 1.5 to 1 max |
| Manual Gain Control user enable: | 50dB total in 2db steps |
| Spurious outputs: | 55dBc max |
| Protection: | Amplifier and SWR |
| Power Supply: | 24VDC/50 Watts or 90 to 260 AC / 50 Watts consumption |
| Operating Temperature: | -40 to+60 C |
| RF Connectors: | N- Type Female |
| Mechanical Specifications: | Size: 14.5" x 16.5" x 11.5" 36 x 41 x 29 cm |
| Weight: | 40 pounds/ 20Kg typical |
| Enclosure type: | NEMA 4A, 12 |
Contact us for any technical or sales questions you may have on the RPT-9000.